ANNA UNIVERSITY, CHENNAI
AFFILIATED INSTITUTIONS
Regulation : R 2008
B.E. ELECTRONICS AND COMMUNICATION ENGINEERING II – VIII SEMESTERS CURRICULA AND SYLLABI
SEMESTER II
SL. No. | COURSE CODE | COURSE TITLE | L | T | P | C |
THEORY | ||||||
1. | HS2161 | Technical English – II* | 3 | 1 | 0 | 4 |
2. | MA2161 | Mathematics – II* | 3 | 1 | 0 | 4 |
3. | PH2161 | Engineering Physics – II* | 3 | 0 | 0 | 3 |
4. | CY2161 | Engineering Chemistry – II* | 3 | 0 | 0 | 3 |
5. a 5. b 5. c | ME2151 EE2151 EC2151 | Engineering Mechanics (For non-circuit branches) Circuit Theory (For branches under Electrical Faculty) Electric Circuits and Electron Devices (For branches under I & C Faculty) | 3 3 3 | 1 1 1 | 0 0 0 | 4 4 4 |
6. a 6. b | GE2151 GE2152 | Basic Electrical & Electronics Engineering (For non-circuit branches) Basic Civil & Mechanical Engineering (For circuit branches) | 4 4 | 0 0 | 0 0 | 4 4 |
PRACTICAL | ||||||
7. | GE2155 | Computer Practice Laboratory-II* | 0 | 1 | 2 | 2 |
8. | GS2165 | Physics & Chemistry Laboratory – II* | 0 | 0 | 3 | 2 |
9. a | ME2155 | Computer Aided Drafting and Modeling Laboratory (For non-circuits branches) | 0 | 1 | 2 | 2 |
9. b 9. c | EE2155 EC2155 | Electrical Circuits Laboratory (For branches under Electrical Faculty) Circuits and Devices Laboratory (For branches under I & C Faculty) | 0 0 | 0 0 | 3 3 | 2 2 |
TOTAL : 28 CREDITS |
10. | - | + English Language Laboratory | 0 | 0 | 2 | - |
+ Offering English Language Laboratory as an additional subject (with no marks) during
nd
2 semester may be decided by the respective Colleges affiliated to Anna University
Chennai.
A. CIRCUIT BRANCHES
I Faculty of Electrical Engineering
1. B.E. Electrical and Electronics Engineering
2. B.E. Electronics and Instrumentation Engineering
3. B.E. Instrumentation and Control Engineering
II Faculty of Information and Communication Engineering
1. B.E. Computer Science and Engineering
2. B.E. Electronics and Communication Engineering
3. B.E. Bio Medical Engineering
4. B.Tech. Information Technology
B. NON – CIRCUIT BRANCHES
I Faculty of Civil Engineering
1. B.E. Civil Engineering
II Faculty of Mechanical Engineering
1. B.E. Aeronautical Engineering2. B.E. Automobile Engineering
3. B.E. Marine Engineering
4. B.E. Mechanical Engineering
5. B.E. Production Engineering
III Faculty of Technology
1. B.Tech. Chemical Engineering
2. B.Tech. Biotechnology
3. B.Tech. Polymer Technology
4. B.Tech. Textile Technology
5. B.Tech. Textile Technology (Fashion Technology)
6. B.Tech. Petroleum Engineering
7. B.Tech. Plastics Technology
SEMESTER III
(Applicable to the students admitted from the Academic year 2008–2009 onwards)
CODE NO. | COURSE TITLE | L | T | P | C |
THEORY | |||||
MA 2211 | Transforms and Partial Differential Equations | 3 | 1 | 0 | 4 |
EC 2201 | Electrical Engineering | 3 | 0 | 0 | 3 |
EC 2202 | Data Structures and Object Oriented Programming in C++ | 3 | 0 | 0 | 3 |
EC 2203 | Digital Electronics | 3 | 1 | 0 | 4 |
EC 2204 | Signals and systems | 3 | 1 | 0 | 4 |
EC 2205 | Electronic Circuits- I | 3 | 1 | 0 | 4 |
PRACTICAL | |||||
EC 2207 | Digital Electronics Lab | 0 | 0 | 3 | 2 |
EC 2208 | Electronic Circuits Lab I | 0 | 0 | 3 | 2 |
EC 2209 | Data structures and Object Oriented Programming Lab | 0 | 0 | 3 | 2 |
TOTAL | 18 | 4 | 9 | 28 |
SEMESTER IV
(Applicable to the students admitted from the Academic year 2008–2009 onwards)
CODE NO. | COURSE TITLE | L | T | P | C |
THEORY | |||||
MA 2261 | Probability and Random Processes | 3 | 1 | 0 | 4 |
EC 2251 | Electronic Circuits II | 3 | 1 | 0 | 4 |
EC 2252 | Communication Theory | 3 | 1 | 0 | 4 |
EC 2253 | Electromagnetic Fields | 3 | 1 | 0 | 4 |
EC 2254 | Linear Integrated Circuits | 3 | 0 | 0 | 3 |
EC 2255 | Control Systems | 3 | 0 | 0 | 3 |
PRACTICAL | |||||
EC 2257 | Electronics circuits II and simulation lab | 0 | 0 | 3 | 2 |
EC 2258 | Linear Integrated Circuit Lab | 0 | 0 | 3 | 2 |
EC 2259 | Electrical Engineering and Control System Lab | 0 | 0 | 3 | 2 |
TOTAL | 18 | 4 | 9 | 28 |
SEMESTER V
(Applicable to the students admitted from the Academic year 2008–2009 onwards)
CODE NO. | COURSE TITLE | L | T | P | C |
THEORY | |||||
EC2301 | Digital Communication | 3 | 0 | 0 | 3 |
EC2302 | Digital Signal Processing | 3 | 1 | 0 | 4 |
EC2303 | Computer Architecture and Organization | 3 | 0 | 0 | 3 |
EC2305 | Transmission Lines and Wave guides | 3 | 1 | 0 | 4 |
GE2021 | Environmental Science and Engineering | 3 | 0 | 0 | 3 |
EC2304 | Microprocessors and Microcontrollers | 3 | 1 | 0 | 4 |
PRACTICAL | |||||
EC2306 | Digital Signal Processing Lab | 0 | 0 | 3 | 2 |
EC2307 | Communication System Lab | 0 | 0 | 3 | 2 |
EC2308 | Microprocessors and Microcontrollers Lab | 0 | 0 | 3 | 2 |
TOTAL | 18 | 3 | 9 | 27 |
SEMESTER VI
(Applicable to the students admitted from the Academic year 2008–2009 onwards)
CODE NO. | COURSE TITLE | L | T | P | C |
THEORY | |||||
MG2351 | Principles of Management | 3 | 0 | 0 | 3 |
EC2351 | Measurements and Instrumentation | 3 | 0 | 0 | 3 |
EC2352 | Computer Networks | 3 | 0 | 0 | 3 |
EC2353 | Antenna and Wave Propagation | 3 | 1 | 0 | 4 |
EC2354 | VLSI Design | 3 | 0 | 0 | 3 |
Elective I | 3 | 0 | 0 | 3 | |
PRACTICAL | |||||
EC2356 | Computer Networks Lab | 0 | 0 | 3 | 2 |
EC2357 | VLSI Design Lab | 0 | 0 | 3 | 2 |
GE2321 | Communication Skills Lab | 0 | 0 | 4 | 2 |
TOTAL | 18 | 1 | 10 | 25 |
SEMESTER VII
(Applicable to the students admitted from the Academic year 2008–2009 onwards)
CODE NO. | COURSE TITLE | L | T | P | C |
THEORY | |||||
EC2401 | Wireless Communication | 3 | 0 | 0 | 3 |
EC2402 | Optical Communication and Networks | 3 | 0 | 0 | 3 |
EC2403 | RF and Microwave Engineering | 3 | 0 | 0 | 3 |
Elective II | 3 | 0 | 0 | 3 | |
Elective III | 3 | 0 | 0 | 3 | |
Elective IV | 3 | 0 | 0 | 3 | |
PRACTICAL | |||||
EC2404 | Electronics System Design Lab | 0 | 0 | 3 | 2 |
EC2405 | Optical & Microwave Lab | 0 | 0 | 3 | 2 |
TOTAL | 18 | 0 | 6 | 22 |
SEMESTER VIII
(Applicable to the students admitted from the Academic year 2008–2009 onwards)
CODE NO. | COURSE TITLE | L | T | P | C |
THEORY | |||||
Elective V | 3 | 0 | 0 | 3 | |
Elective VI | 3 | 0 | 0 | 3 | |
PRACTICAL | |||||
EC2451 | Project Work | 0 | 0 | 12 | 6 |
TOTAL | 6 | 0 | 12 | 12 |
|
LIST OF ELECTIVES SEMESTER VI – Elective I
SEMESTER VII – Elective II
CODE NO. | COURSE TITLE | L | T | P | C |
EC2030 | Advanced Digital Signal Processing | 3 | 0 | 0 | 3 |
GE2022 | Total Quality Management | 3 | 0 | 0 | 3 |
EC2035 | Cryptography and Network Security | 3 | 0 | 0 | 3 |
EC2036 | Information Theory | 3 | 0 | 0 | 3 |
GE2071 | Intellectual Property Rights | 3 | 0 | 0 | 3 |
GE2025 | Professional Ethics in Engineering | 3 | 0 | 0 | 3 |
SEMESTER VII – Elective III
CODE NO. | COURSE TITLE | L | T | P | C |
EC2027 | Advanced Microprocessors | 3 | 0 | 0 | 3 |
EC2028 | Internet and Java | 3 | 0 | 0 | 3 |
CS2060 | High Speed Networks | 3 | 0 | 0 | 3 |
CS2053 | Soft Computing | 3 | 0 | 0 | 3 |
EC2037 | Multimedia Compression and Communication | 3 | 0 | 0 | 3 |
EC2039 | Parallel and Distributed Processing | 3 | 0 | 0 | 3 |
SEMESTER VII – Elective IV
CODE NO. | COURSE TITLE | L | T | P | C |
EC2029 | Digital Image Processing | 3 | 0 | 0 | 3 |
EC2031 | Electromagnetic Interference and Compatibility | 3 | 0 | 0 | 3 |
EC2033 | Power Electronics | 3 | 0 | 0 | 3 |
EC2034 | Television and Video Engineering | 3 | 0 | 0 | 3 |
EC2038 | Nano Electronics | 3 | 0 | 0 | 3 |
EC2041 | Avionics | 3 | 0 | 0 | 3 |
SEMESTER VIII – Elective V
CODE NO. | COURSE TITLE | L | T | P | C |
EC2042 | Embedded and Real Time Systems | 3 | 0 | 0 | 3 |
EC2046 | Advanced Electronic system design | 3 | 0 | 0 | 3 |
EC2047 | Optoelectronic devices | 3 | 0 | 0 | 3 |
EC2050 | Mobile Adhoc Networks | 3 | 0 | 0 | 3 |
EC2051 | Wireless Sensor Networks | 3 | 0 | 0 | 3 |
EC2052 | Remote Sensing | 3 | 0 | 0 | 3 |
EC2053 | Engineering Acoustics | 3 | 0 | 0 | 3 |
SEMESTER VIII – Elective VI
CODE NO. | COURSE TITLE | L | T | P | C |
EC2043 | Wireless networks | 3 | 0 | 0 | 3 |
EC2044 | Telecommunication Switching and Networks | 3 | 0 | 0 | 3 |
EC2045 | Satellite Communication | 3 | 0 | 0 | 3 |
EC2048 | Telecommunication System Modeling and Simulation | 3 | 0 | 0 | 3 |
EC2049 | Radar and Navigational Aids | 3 | 0 | 0 | 3 |
EC2054 | Optical Networks | 3 | 0 | 0 | 3 |
0 comments:
Post a Comment